1 | Zone | Table | Exhibitor | Tel | Zone | Table | Exhibitor | Tel | Zone | Table | Exhibitor | Tel | Zone | Table | Exhibitor | Tel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | 01 | Ken Van Mersbergen | ↓ | B | 01 | Nicolas Mailloux | Y | C | 01 | Jeff Daniels (Denial) | ↓ | D | 01 | Jack Rubin and Mike Zahorik | ↓ | |||||
3 | A | 02 | Ken Van Mersbergen | ↓ | B | 02 | Ron’s Computer Videos | ↓ | C | 02 | Commodore Z | ? | D | 02 | Jack Rubin and Mike Zahorik | ↓ | |||||
4 | A | 03 | Ken Van Mersbergen | ↓ | B | 03 | Intergalactic Microsystems | ↓ | C | 03 | Daniel Mackey | ↓ | D | 03 | Scott Swazey | ↓ | |||||
5 | A | 04 | Ken Van M / Tempest | ↓ | B | 04 | David Kuder - V2 Retro Computing | ? | C | 04 | jbevren | ? | D | 04 | Aron Hoekstra | ↓ | |||||
6 | A | 05 | Matt 'Tempest' Reichert | ↓ | B | 05 | Slor | ↓ | C | 05 | Ethan Dicks | ? | D | 05 | Whistler | Y | |||||
7 | A | 06 | Skye Janis | ? | B | 06 | Slor | ↓ | C | 06 | Ronald Coon, Jr. | Y | D | 06 | Whistler | Y | |||||
8 | A | 07 | Kyle Timmerman | ↓ | B | 07 | Suburban Chicago ATarians | ↓ | C | 07 | Jesus Eric | ? | D | 07 | Josh M. "NightWolfx03" | ↓ | |||||
9 | A | 08 | Danielle - thegirlg33k | ↓ | B | 08 | Suburban Chicago ATarians | ↓ | C | 08 | Jesus Eric | ? | D | 08 | Connor Krukosky | ↓ | |||||
10 | A | 09 | PlayPi Games | Y | B | 09 | Avery Grade & Bea Thurman | Y | C | 09 | CBMSTUFF.COM | ↓ | D | 09 | Museum Of Batch and Time-sharing Computer History | ? | |||||
11 | A | 10 | Ian Scott | ↓ | B | 10 | Avery Grade & Bea Thurman | Y | C | 10 | CBMSTUFF.COM | ↓ | D | 10 | Museum Of Batch and Time-sharing Computer History | ? | |||||
12 | A | 11 | Russ Fierce | Y | B | 11 | June Tate-Gans | Y | C | 11 | Jim Happel | Y | D | 11 | Josh Bensadon | ↓ | |||||
13 | A | 12 | kokoscript | ↓ | B | 12 | June Tate-Gans | Y | C | 12 | Jim Happel | Y | D | 12 | Josh Bensadon | ↓ | |||||
14 | A | 13 | Uncle Mike Retro | ↓ | B | 13 | Atari BBS Community | ↓ | C | 13 | Commodoreman | ? | D | 13 | Dave Runkle | ↓ | |||||
15 | A | 14 | Nephrite.FM | ↓ | B | 14 | GFA Basic (Lonny Pursell) | ↓ | C | 14 | Mark Gladson | ? | D | 14 | Chris Simmons | ↓ | |||||
16 | A | 15 | Nephrite.FM | ↓ | B | 15 | Randy Kindig - Floppy Days and ANTIC | ↓ | C | 15 | DDI | ↓ | D | 15 | Mike Mason | ↓ | |||||
17 | A | 16 | Frank Palazzolo and Evan Allen | ↓ | B | 16 | System Source Computer Museum | ↓ | C | 16 | Genericable | Y | D | 16 | pjustice | ↓ | |||||
18 | A | 17 | Mark Canon | ↓ | B | 17 | System Source Computer Museum | ↓ | C | 17 | Genericable | Y | D | 17 | Mike Katz | ↓ | |||||
19 | A | 18 | Mark Canon | ↓ | B | 18 | System Source Computer Museum | ↓ | C | 18 | Genericable | Y | D | 18 | Mike Katz | ↓ | |||||
20 | A | 19 | Mark Canon | ↓ | B | 19 | Mike Stroz | ↓ | C | 19 | Genericable | Y | D | 19 | John Orwin | ↓ | |||||
21 | A | 20 | Amiga of Rochester | ↓ | B | 20 | Darren Young | ↓ | C | 20 | Commodoreman | ? | D | 20 | John Orwin | ↓ | |||||
22 | A | 21 | Amiga of Rochester | ↓ | B | 21 | Jim O'Keefe | ↓ | C | 21 | The Commodore Room | ↓ | D | 21 | Ted N / KC9LKE | ↓ | |||||
23 | A | 22 | Bithistory Display | ↓ | B | 22 | Neil's Computer Service | ↓ | C | 22 | Keith Henrickson | ↓ | D | 22 | Ted N / KC9LKE | ↓ | |||||
24 | A | 23 | Scott K | ↓ | B | 23 | STAFF RESERVED | - | C | 23 | Kevin Ottum/Jim Peters | ↓ | D | 23 | Adwater & Stir | ↓ | |||||
25 | A | 24 | Steve Mahoney | ↓ | B | 24 | Ken Waters | ↓ | C | 24 | Kevin Ottum/Jim Peters | ↓ | D | 24 | William Donzelli | ↓ | |||||
26 | A | 25 | Steve Mahoney | ↓ | B | 25 | sloopy malibu | ↓ | C | 25 | David Haynes | ? | D | 25 | William Donzelli | ↓ | |||||
27 | A | 26 | Steve Mahoney | ↓ | B | 26 | Gibson Goodrich | ↓ | C | 26 | David Haynes | ? | D | 26 | Anthony Bolan | ↓ | |||||
28 | A | 27 | Liam Coyne | ↓ | B | 27 | Scott Hardin | ↓ | C | 27 | Jessica Petersen | ↓ | D | 27 | Anthony Bolan | ↓ | |||||
29 | A | 28 | Liam Coyne | ↓ | B | 28 | Evan Wright | ↓ | C | 28 | Jessica Petersen | ↓ | D | 28 | Joe Marlin | ↓ | |||||
30 | A | 29 | Jonathan Herr | ↓ | B | 29 | Dante Blando | ↓ | C | 29 | Byteshift | ? | D | 29 | John Sennesael (jns) | Y | |||||
31 | A | 30 | Leviathan Enterprises / Select Arcade | ↓ | B | 30 | Malcom Ramey | ↓ | C | 30 | The Commodore Room | ↓ | D | 30 | John Sennesael (jns) | Y | |||||
32 | A | 31 | Leviathan Enterprises / Select Arcade | ↓ | B | 31 | Action Retro | ↓ | C | 31 | RETRO Innovations | ↓ | D | 31 | Chris and Gavin Tersteeg | ↓ | |||||
33 | A | 32 | Allan DeYong | Y | B | 32 | joshua stein | ↓ | C | 32 | RETRO Innovations | ↓ | D | 32 | Chris and Gavin Tersteeg | ↓ | |||||
34 | A | 33 | Allan DeYong | Y | B | 33 | Peter R | ↓ | C | 33 | Team ECCC | ? | D | 33 | Steve Maves | ↓ | |||||
35 | A | 34 | Ben Armstrong | Y | B | 34 | COCOMAN.biz | ? | C | 34 | Team ECCC | ? | D | 34 | Nevets01 | ? | |||||
36 | A | 35 | Ben Armstrong | Y | B | 35 | COCOMAN.biz | ? | D | 35 | Forgotten Machines | Y | |||||||||
37 | A | 36 | Nik Chavez | ↓ | D | 36 | Forgotten Machines | Y | |||||||||||||
38 | A | 37 | Paul Wilga | ↓ | H | 01 | Tech Dungeon | ↓ | H | 17 | Jeff G | ↓ | D | 37 | wastedmemory & dragonmere | Y | |||||
39 | A | 38 | Wilga/2-Tailed Fox | ↓ | H | 02 | Tech Dungeon | ↓ | H | 18 | Bithistory/Joe Turner | ↓ | D | 38 | Shadytel Midwest | Y | |||||
40 | A | 39 | 2TailedFox | ↓ | H | 03 | Bonus Life Computers | ↓ | H | 19 | Bithistory/Joe Turner | ↓ | D | 39 | Shadytel Midwest | Y | |||||
41 | A | 40 | Kevin Moonlight | Y | H | 04 | Bonus Life Computers | ↓ | H | 20 | Bithistory/Joe Turner | ↓ | |||||||||
42 | A | 41 | Joshua Conboy | Y | H | 05 | Bonus Life Computers | ↓ | H | 21 | Karl and Ted | Y | V | 01 | Clint Basinger | ↓ | |||||
43 | A | 42 | Joshua Conboy | Y | H | 06 | Sam Mijal | ↓ | H | 22 | Karl and Ted | Y | V | 02 | Clint Basinger | ↓ | |||||
44 | H | 07 | Wisconsin Computer Club | ↓ | H | 23 | Karl and Ted | Y | V | 03 | Krazy Ken | ? | |||||||||
45 | F | 00 | Vintage Computer Federation | ↓ | H | 08 | Ecotech computer solutions | ↓ | H | 24 | MacEffects | ↓ | V | 04 | Ben Heck | ↓ | |||||
46 | F | 01 | Joel K. | ? | H | 09 | Ecotech computer solutions | ↓ | H | 25 | MacEffects | ↓ | V | 05 | voidstar | ↓ | |||||
47 | F | 02 | Andy Geppert | Y | H | 10 | Rick Tribble | ↓ | H | 26 | Steve Hatle | ↓ | V | 06 | David Murray | ↓ | |||||
48 | F | 03 | Kyle's Digital Lab | ↓ | H | 11 | Rick Tribble | ↓ | H | 27 | Steve Hatle | ↓ | |||||||||
49 | F | 04 | Dave's Retro Video Lab | ↓ | H | 12 | 8-Bit Classics | ↓ | H | 28 | RF Computers | ? | |||||||||
50 | F | 05 | Dave's Retro Video Lab | ↓ | H | 13 | Eco-Tronix | ? | H | 29 | Marvin Johnston | ↓ | |||||||||
51 | F | 06 | Geekenspiel | ↓ | H | 14 | Eco-Tronix | ? | H | 30 | - | - | |||||||||
52 | F | 07 | Old School Gamer | ↓ | H | 15 | Eco-Tronix | ? | |||||||||||||
53 | F | 08 | Old School Gamer | ↓ | H | 16 | Jeff G | ↓ | |||||||||||||
54 | F | 09 | Jay Graham | ↓ | |||||||||||||||||
55 | F | 10 | Jay Graham | ↓ | SUNDAY ONLY | ||||||||||||||||
56 | F | 11 | inversephase / nocturnalplant | Y | SF | 01 | Joel K. | ? | |||||||||||||
57 | F | 12 | inversephase / nocturnalplant | Y | SF | 15 | Jack Noble | ↓ | |||||||||||||
58 | F | 13 | Mike Connick | ↓ | |||||||||||||||||
59 | F | 14 | David Glish | ↓ | |||||||||||||||||
60 | F | 15 | Jack Noble | ↓ | |||||||||||||||||
61 |